Minerals
Cocoa and chocolate provide a treasury of minerals. Often working in conjunction with vitamins, these are also indispensable for normal physical function. The most significant of the minerals found in chocolate are:
| Name | % RDA* per
100 g chocolate |
In which
chocolate types? |
Functions |
| Calcium | 3 - 40% | Mostly found in milk and white chocolate. |
|
| Magnesium | 6 - 60% | The greatest concentrations are found in dark chocolate. |
|
| Copper | 0 - 60% | Mostly found in dark chocolate and, to a lesser extent, in milk chocolate. |
|
| Iron | 2 - 35% | Mostly found in dark chocolate. |
|
| Phosphorus | 25 - 35% | Only in milk and dark chocolate. |
|
| Zinc | 7 - 17% | The highest concentrations are found in dark chocolate. |
|
| Manganese | 0 - 100% | The highest concentrations are found in dark chocolate and, to a lesser extent, in milk chocolate. |
|
* Recommended Daily Allowance
